Super Immersive Viewing
HDMI® 2.1 supports a range of video resolutions including 8K60, 4K120 and Dynamic HDR. Combine that with 60Hz refresh rates for smooth and sharp playback, even for high-speed action. And with discrete 2-zone switching you can setup in two rooms, so you and the kids don’t have to agree on what to watch.
*8K60 ONLY VALID FOR ZONE 1/ZONE 2, WILL ONLY PRODUCE 4K120 RESOLUTION WHEN TWO SEPARATE HDMI SOURCES ARE USED
100 Watts Per Channel
With 100 Watts per channel (8 ohms, 20 Hz-20 kHz, THD 0.08 %, 2ch Driven FTC) the VSX-LX305 has enough power to support 9.2 channels, so you can have the full home theater setup.
Bi-Directional Bluetooth
Now, Bluetooth connectivity is even better with bi-directional Bluetooth. Stream from your device to the AVR using SBC or AAC codecs, or transmit audio playing through the AVR to compatible wireless headphones. This is great news if you want to stream from your phone or for the gamer in your life…or maybe for the person who doesn’t want to hear what their gamer is playing.
Roon Tested
Roon is capable of playing your entire music library, and Roon Tested devices like the VSX-LX305 are profiled by the Roon team to ensure simple setup and effortless daily use. You can have be confident that you’ll enjoy the best musical experience.
Specs
Amplification
Channels | 9 |
Amplification Type | Direct Energy |
225 W/ch | (6 ohms, 1 kHz, THD 10 %, 1ch Driven) |
100 W/ch | (8 ohms, 20 Hz-20 kHz, THD 0.08 %, 2ch Driven FTC) |
Audio Features
IMAX Enhanced | Yes |
Dolby Atmos®, Dolby Surround Upmixer supports DTS Formats | Yes |
Reflex Optimizer | Yes |
Dolby Atmos Height Virtualizer | Yes |
Dolby® TrueHD, Dolby Digital Plus | Yes |
DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS 96/24, DTS-ES, DTS Express | Yes |
DSD Disc (SACD) Playback | via HDMI (2.8 MHz/2 ch, 5.1 ch) |
Digital Quad-Core 32-bit DSP (Cirrus Logic) + Aureus™ floating-point DSP (TI) | Yes |
192 kHz/24-bit D/A Conversion for Hi-Res Audio | Yes |
Enhanced Audio Return Channel (eARC) on HDMI Out (Main) | Yes |
Advanced MCACC Auto Room Tuning | Auto Phase Control Plus • Subwoofer EQ • Multi-point Standing Wave Control |
Dirac Live® Room Correction | Yes |
Advanced Sound Retriever (2ch) | Yes |
Advanced Surround Modes | Classical, Unplugged, Entertainment Show, Drama, Advanced Game, Action, Rock/Pop, Sports, Extended Stereo, Mono Music, Front Stage Surround Advance |
Video Features
Support HDMI 2.1*1 with 8K | VRR (Variable Refresh Rate), ALLM (Auto Low Latency Mode), QFT (Quick Frame transport), DSC (Display Stream Compression), and QMS (Quick Media Switching) pass-through |
Supports HDR10+ | HDR10, and HLG; 8K/60p (4:2:0/10-bit), 8K/30p (4:4:4/10-bit, 4:2:2/12-bit), 4K/120p (4:4:4/10-bit, 4:2:2/12-bit), 4K60p (4:4:4/12-bit) and BT.2020 color; DeepColor™ (36-bit), “x.v.Color”, LipSync, and HDCP 2.3 |
Dolby Vision Compatible | Yes |
Ultra HD Upscaling (4K to 8K, 1080p to 8K/4K) | Yes |
Home Network Features
Works with Alexa supporting multi-room music | Yes |
Works with Hey Google and Chromecast built-in | Yes |
DTS Play-Fi with Pioneer Music Control App | Yes |
Apple AirPlay 2 with Siri Voice Control | Yes |
Works with SONOS supporting multiple Sonos Connect control and Volume Pass Through mode | Yes |
Amazon Music HD*3, Pandora®, Spotify, TIDAL, and Deezer Hi-Fi Music-Streaming Services Ready | Yes |
Internet Radio with TuneIn | Yes |
Hi-Res Audio File Playback via USB/Network | Yes |
Up to 192 kHz/24-bit ALAC*5, AIFF, FLAC, WAV (RIFF) and 11.2 MHz DSD* | Yes |
Convenience Features
Personal Preset | Yes |
Dialog Enhancement | Yes |
Dual Band (5 GHz/2.4 GHz) Wi-Fi® Built-in | Yes |
Bluetooth® Wireless Technology | Transmitter/Receiver (Version: 4.2, Profile: A2DP 1.2/AVRCP 1.3, Codec: SBC/aptX/aptX HD (TX), SBC/AAC(RX)) Built-in |
Pioneer Remote App | Ready for Multi-room Entertainment Control and Network Streaming |
User-Friendly GUI with System Setup Menu | Yes |
On-Screen Information for Audio, Video and Network | Yes |
Web Setup | Yes |
Auto Power Off in HDMI Standby Through | Yes |
AM/FM Tuner 40 Presets | Yes |
Sleep Timer | Yes |
User-Friendly Simple Remote Control | Yes |
Front Terminals
HDMI 1 In | Yes |
USB 1 In for USB Drive | Yes |
MCACC/Dirac Live Web Setup MIC | Yes |
Audio 1 In | Yes (2ch) |
Phones 1 Out | Yes |
Rear Terminals
HDMI 6 In | 4 Assignable |
HDMI 2 Out | 1 for MAIN, 1 for SUB/ZONE 2 |
Ethernet 1 In | Yes |
USB 1 In for USB Drive | Yes |
Audio 4 In | Assignable |
Phono (MM) 1 In | Yes |
Digital Coaxial 1 In | Yes |
Digital Optical 1 In | Yes |
Subwoofer 2 Pre Out | Yes |
ZONE 2 Pre/Line Out/ZONE B Line Out | Yes |
Speaker 9 ch Out | FRONT, CENTER, SURROUND, HEIGHT 1/Bi-AMP/ZONE 2, SURROUND BACK/HEIGHT 2/ZONE 3 |
IR 1 In/1 Out | Yes |
12 V Trigger 2 Out | Yes |
RS-232C | Yes |
FM/AM Antenna | Yes |
Specifications
Power Requirements | AC 120 V, 60 Hz |
Power Consumption/Standby | 750 W/0.1 W |
Dimensions | 17-1/8 x 6-13/16 x 14-9/16 inches (435 x 173 x 370.5 mm) |
Weight | 22.9 lbs. (10.4 kg) |
Carton Dimensions | 21-1/8 x 10-7/16 x 18-1/16 inches (536 x 265 x 458 mm) |
Carton Included Weight | 29.8 lbs. (13.5 kg) |
Warranty
Warranty | 3 Years |
Docs
Spec Sheet
Product Manuals
Firmware Updates
- Latest firmware update instructions: Firmware Update Instructions .
- Latest firmware update: Firmware Update .