VSX-LX503 (Refurbished)
The Elite VSX-LX503 brings you the synergy of Dolby Atmos®/DTS:X ideally calibrated by MCACC, and the latest video standards Ultra HD/HDR10/HLG/Dolby Vision™, and even expands to a 7.2.4ch surround system with an external amplifier. FlareConnect™ offers wireless multi-room audio with easy control on the Pioneer Remote App, while internet radio and network streaming services can be enjoyed with Chromecast built-in and DTS Play-Fi® via your smartphone. Powered Zone 3 offers support for various home theater environments.
Specs
Power
| Amplifier Design | Direct Energy |
| Power Output: Watts per Channel (20 Hz – 20 kHz, THD 0.08 % @ 8 ohms FTC) | 120 W/ch |
| Power Output: Watts per Channel (8 ohms, 1 kHz, 0.08 %, 2 ch Driven FTC) | SC Power Rating Only |
| Power Output: (6 ohms, 1 kHz, THD 1 %, 1ch Driven FTC) | SC Power Rating Only |
| 4 OHM Speaker | Yes |
| ENERGY STAR 3.0 Certified | - |
| Channels | 9 |
| Power Output: Watts per Channel (6 ohms, 1 kHz, THD 0.9 %, 1ch Driven FTC) | 230 W/ch |
| Power Output: Watts per Channel (4 ohms, 1 kHz, 1 %, 2 ch Driven) | SC Power Rating Only |
| Power Output: Watts Multi ch Simultaneous Drive (8 ohms, 1 kHz, 1 %) | - |
| Estimated Power Consumption/Standby with HDMI Control off | 850 W/0.15 W |
Handheld and Internet
| AirPlay | Yes |
| Made for iPhone and iPod | AirPlay Only |
| Internet Radio | Yes, TuneIn |
| Streaming Audio From PC/Network | Yes |
| Chromecast built-in | Yes |
| TIDAL Music Streaming Service Ready | Yes |
| HTC Connect | - |
| iOS/Android Remote Control APP | Pioneer Remote App |
| Pandora Internet Radio | Yes |
| Music Playback via USB Network | Yes |
| Hi-Res Audio | Yes |
Decoders & Formats
| Digital Core DSP Engine | Digital Quad-Core 32-bit DSP (Cirrus Logic) + Aureus™ Floating-Point DSP (TI) |
| iPod Digital Audio | - |
| High-Definition Copy Protection (HDCP) | 2.2 |
| Dolby TrueHD | Yes |
| Dolby Surround | Yes |
| DTS-HD Master Audio | Yes |
| AIR Studios Certification | - |
| Audio DACs | 384 kHz/32-bit D/A Conversion with AK4458 (AKM) & PCM5101 (TI) |
| Audio DACs | Yes |
| Dolby Digital Plus | Yes |
| DTS:X | Yes |
| HDMI SACD Transfer | 2 Channel |
Soundfield Calibration
| MCACC | Yes |
| Phase Control | Yes |
| Full Band Phase Control | - |
| EQ Bands | - |
| Distance Adjustment | - |
| Polarity Check | - |
| MCACC Memory | 1 |
| Auto Phase Control Plus | - |
| Standing Wave Control | - |
| Symmetric EQ | Yes |
| Precision Distance | - |
| Auto Subwoofer Crossover | Yes |
Listening Modes
| Auto Surround | Yes |
| Optimum Surround | - |
| Advanced Surround | Multiple |
| Front Stage Surround Advance | Yes |
| Auto Level Control | - |
| Stream Direct | Yes (Direct, Pure Direct) |
| Wide Surround | - |
| Headphone Surround | - |
Audio Features
| USB DAC | - |
| Audio Processing | - |
| Advanced Sound Retriever | Yes |
| Digital Noise Reduction | - |
| Sound Delay (Lip Sync) | Yes (500ms) |
| Bi-Amp | Yes |
| DSD Music File | Yes (2ch) |
| Dialog Enhancement | - |
| Sound Retriever AIR | - |
| Tone Control | 2 Channel |
| Speaker A/B | - |
Video Processing
| 4K 60p Ultra HD Passthrough | Yes (HDR10, Dolby Vision Compatible) |
| 3-D Ready | Yes |
| HDMI 36-bit Deep Color | Yes |
| Video Converter to HDMI | Yes |
| Stream Smoother | - |
| Super Resolution | Yes |
| 4K 60p Ultra HD Video Scaler | Ultra HD Upscaling |
| Audio Return Channel | Yes |
| x.v.Color | Yes |
| Video Scaler | 1080p -> 4k |
| Pure Cinema | - |
| Video Parameter Adjustments | - |
Connectivity
| HDMI Input / Output | 7 in / 2 out |
| Wi-Fi Built-In | Yes (Dual Band 5 GHz/2.4 GHz) |
| Component Video Input / Output | 1 In |
| Ethernet Input | Yes |
| Analog Audio Inputs / Output | 6 In |
| Digital Inputs / Output | 3 In (Optical 2, Coaxial 1) |
| Headphone Output | Yes |
| AM/FM Presets | 40 Presents |
| MHL 2 | - |
| Bluetooth Built-In | Yes (Version: 4.1, Profile: A2DP/AVRCP, Codec: SBC/AAC) |
| USB Memory Input | Yes |
| Composite A/V Input / Output | 2 In |
| Phono Input | Yes |
| Pre-Amp Outputs | Yes (Zone 2) |
| Front A/V Inputs | USB, 3.5mm stereo input |
Installation
| Home Menu | GUI with System/Network Setup Menu |
| Zone 2 Sources | HDMI 1-3 sources |
| ECO Mode | - |
| 12 Volt Trigger (Assignable) | 2 out |
| IR Serial Remote In/Out | 1 In |
| IP Control for CI | Yes |
| FL Dimmer | Yes |
| Remote | User-Friendly Simple Remote Control |
| Detachable Power Cord | Yes |
| Multi-Room and Source Output | - |
| Zone 3 Sources | Analog, Bluetooth, USB and NET |
| HDMI Speaker B Link | - |
| RS-232C | 1 |
| Network Firmware Update | Yes |
| Versatile Speaker Configuration | (FRONT, CENTER, SURROUND, HEIGHT 1/Bi-AMP/ZONE 2, SURROUND BACK/HEIGHT 2/ZONE 3) |
| Function Rename | - |
| Sleep Timer | Yes |
Construction
| Front Panel | Brushed |
| Advanced Direct Construction | - |
| 3D Space Frame Construction | - |
| Transformer Stabilizer | - |
| Speaker Terminals | 11 Large |
| Low Leakage Flux Power Transformer | - |
Warranty
| Warranty | 1 Year Parts & Labor |
Dimensions
| W x H x D (inches) | 17-1/8 x 7-5/16 x 15-3/16 |
| Weight | 28.7 lbs. |
Docs
Product Manuals
Download the Product Manuals for VSX-LX503 (Refurbished) here:
SN29403470 VSX LX503 En 180611 web
,
SN29403470 VSX LX503 Es 180611 web
,
SN29403470 VSX LX503 Fr 180611 web
.
Firmware Updates
- Latest firmware update instructions: Firmware Update for VSX LX303 VSX LX503 01 14 2021 .